European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout

1971 - 1975 MODELS

When accessing a parts catalog, the initial reference is to the Chassis Type. This is the first 3 digits such as 115, as the chassis type in the first listing below, for the 1971 220. The engine type is 115, and the catalog will typically refer to that first group of 3 digits of the engine type, in this case 115.

When specific model chassis or engine identification is used, the entire 6 digits such as chassis type 115.010 for the first model listed, and 115.920 for engine type.

When specific chassis or engine number breaks are necessary, only your specific chassis or engine number will determine which part. This would be 115.010.XX.XXXXX, 115.920.XX.XXXXXX.




Production Year Model Type Designation Chassis Type Engine Type
1971 220 220 115.010 115.920
1971 220 D 220 DIESEL 115.110 615.912
1971 250 250/8 114.011 130.923
1971 250 C 250 C 114.023 130.923
1971 280 S 280 S 108.016 130.920
1971 280 SE 280 SE 108.018 130.980
1971 280 SE 4.5 280 SE 4.5 108.067 117.984
1971 280 SE/c 280 SE Coupe 3.5 111.026 116.980
1971 280 SE/c/c 3.5 280 SE Convertible 3.5 111.027 116.980
1971 280 SEL 280 SEL 108.019 130.980
1971 280 SEL 4.5 280 SEL 4.5 108.068 117.984
1971 280 SL 280 SL 113.044 130.983
1971 300 SEL 3.5 300 SEL 3.5 109.056 116.981
1971 300 SEL 6.3 300 SEL 6.3 109.018 100.981
1972 220 220 115.010 115.920
1972 220 D 220 DIESEL 115.110 615.912
1972 250 250/8 114.011 130.923
1972 250 C 250 C 114.023 130.923
1972 280 SE 280 SE 108.018 130.980
1972 280 SE 4.5 280 SE 4.5 108.067 117.984
1972 280 SEL 4.5 280 SEL 4.5 108.068 117.984
1972 300 SEL 4.5 300 SEL 4.5 109.057 117.981
1972 450 SL 350 SL 107.044 117.982
1973 220 220 115.010 115.920
1973 220 D 220 DIESEL 115.110 615.912
1973 280 280 114.060 110.921
1973 280 C 280 C 114.073 110.921
1973 300 SEL 4.5 300 SEL 4.5 109.057 117.981
1973 450 SE 450 SE 116.032 117.983
1973 450 SEL 450 SEL 116.033 117.983
1973 450 SL 450 SL 107.044 117.982
1973 450 SLC 450 SLC 107.024 117.982
1974 230 230.4 115.017 115.951
1974 240 D 240 DIESEL 115.117 616.916
1974 280 280 114.060 110.921
1974 280 C 280 C 114.073 110.921
1974 450 SE 450 SE 116.032 117.983
1974 450 SEL 450 SEL 116.033 117.983
1974 450 SL 450 SL 107.044 117.982
1974 450 SLC 450 SLC 107.024 117.982
1975 230 230.4 115.017 115.951
1975 240 D 240 DIESEL 115.117 616.916
1975 280 280 114.060 110.921
1975 280 C 280 C 114.073 110.921
1975 280 S 280 S 116.020 110.922
1975 300 D 300 DIESEL 115.114 617.910
1975 450 SE 450 SE 116.032 117.983
1975 450 SEL 450 SEL 116.033 117.983
1975 450 SL 450 SL 107.044 117.982
1975 450 SLC 450 SLC 107.024 117.982

Copyright ® 2010. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.