European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout

1976 - 1980 MODELS

When accessing a parts catalog, the initial reference is to the Chassis Type. This is the first 3 digits such as 115, as the chassis type in the first listing below, for the 1976 240 D. The engine type is 616, and the catalog will typically refer to that first group of 3 digits of the engine type, in this case 616.

When specific model chassis or engine identification is used, the entire 6 digits such as chassis type 115.117 for the first model listed, and 616.916 for engine type.

When specific chassis or engine number breaks are necessary, only your specific chassis or engine number will determine which part. This would be 115.117.XX.XXXXX, 616.916.XX.XXXXXX.




Production Year Model Type Designation Chassis Type Engine Type
1976 240 D 240 DIESEL 115.117 616.916
1976 280 280 114.060 110.921
1976 280 C 280 C 114.073 110.921
1976 280 S 280 S 116.020 110.922
1976 300 D 300 DIESEL 115.114 617.910
1976 450 SE 450 SE 116.032 117.986
1976 450 SEL 450 SEL 116.033 117.986
1976 450 SL 450 SL 107.044 117.985
1976 450 SLC 450 SLC 107.024 117.985
1977 230 230 123.023 115.954
1977 240 D 240 D 123.123 616.912
1977 280 E 280 E 123.033 110.984
1977 280 SE 280 SE 116.024 110.985
1977 300 D 300 D 123.130 617.912
1977 450 SEL 450 SEL 116.033 117.986
1977 450 SEL 450 SEL 6.9 116.036 100.985
1977 450 SL 450 SL 107.044 117.985
1977 450 SLC 450 SLC 107.024 117.985
1978 230 230 123.023 115.954
1978 240 D 240 D 123.123 616.912
1978 280 CE 280 CE Coupe 123.053 110.984
1978 280 E 280 E 123.033 110.984
1978 280 SE 280 SE 116.024 110.985
1978 300 CD 300 CD COUPE 123.150 617.912
1978 300 D 300 D 123.130 617.912
1978 300 SD 300 SD 116.120 617.950
1978 450 SEL 450 SEL 116.033 117.986
1978 450 SEL 450 SEL 6.9 116.036 100.985
1978 450 SL 450 SL 107.044 117.985
1978 450 SLC 450 SLC 107.024 117.985
1979 240 D 240 D 123.123 616.912
1979 280 CE 280 CE Coupe 123.053 110.984
1979 280 E 280 E 123.033 110.984
1979 280 SE 280 SE 116.024 110.985
1979 300 CD 300 CD COUPE 123.150 617.912
1979 300 D 300D 123.130 617.912
1979 300 SD 300 SD 116.120 617.950
1979 300 TD 300 TD 123.190 617.912
1979 450 SEL 450 SEL 6.9 116.036 100.985
1979 450 SEL 450 SEL 116.033 117.986
1979 450 SL 450 SL 107.044 117.985
1979 450 SLC 450 SLC 107.024 117.985
1980 240 D 240 D 123.123 616.912
1980 280 CE 280 CE Coupe 123.053 110.984
1980 280 E 280 E 123.033 110.984
1980 280 SE 280 SE 116.024 110.985
1980 300 CD 300 CD COUPE 123.150 617.912
1980 300 D 300 D 123.130 617.912
1980 300 SD 300 SD 116.120 617.950
1980 300 TD 300 TD 123.190 617.912
1980 450 SEL 450 SEL 116.033 117.986
1980 450 SL 450 SL 107.044 117.985
1980 450 SLC 450 SLC 107.024 117.985

Copyright ® 2010. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.