European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout

1981 - 1985 MODELS

When accessing a parts catalog, the initial reference is to the Chassis Type. This is the first 3 digits such as 123, as the chassis type in the first listing below, for the 1981 240 D. The engine type is 616, and the catalog will typically refer to that first group of 3 digits of the engine type, in this case 616.

When specific model chassis or engine identification is used, the entire 6 digits such as chassis type 123.123 for the first model listed, and 616.912 for engine type.

When specific chassis or engine number breaks are necessary, only your specific chassis or engine number will determine which part. This would be 123.123.XX.XXXXX, 616.912.XX.XXXXXX.




Production Year Model Type Designation Chassis Type Engine Type
1981 240 D 240 D 123.123 616.912
1981 280 CE 280 CE Coupe 123.053 110.984
1981 280 E 280 E 123.033 110.984
1981 300 CD 300 CD COUPE 123.150 617.912
1981 300 D 300 D 123.130 617.912
1981 300 SD 300 SD 126.120 617.951
1981 300 TDT 300 TD Turbodiesel 123.193 617.952
1981 380 SEL 380 SEL 126.033 116.961
1981 380 SL 380 SL 107.045 116.960
1981 380 SLC 380 SLC 107.025 116.960
1982 240 D 240 D 123.123 616.912
1982 300 CDT 300 CD Turbodiesel 123.153 617.952
1982 300 DT 300 D Turbodiesel 123.133 617.952
1982 300 SD 300 SD 126.120 617.951
1982 300 TDT 300 TD Turbodiesel 123.193 617.952
1982 380 SEC 380 SEC 126.043 116.963
1982 380 SEL 380 SEL 126.033 116.963
1982 380 SL 380 SL 107.045 116.962
1983 240 D 240 D 123.123 616.912
1983 300 CDT 300 CD Turbodiesel 123.153 617.952
1983 300 DT 300 D Turbodiesel 123.133 617.952
1983 300 SD 300 SD 126.120 617.951
1983 300 TDT 300 TD Turbodiesel 123.193 617.952
1983 380 SEC 380 SEC 126.043 116.963
1983 380 SEL 380 SEL 126.033 116.963
1984 380 SL 380 SL 107.045 116.962
1984 190 D 190 D 2.2 201.122 601.921
1984 190E 190E 2.3 201.024 102.961
1984 300 CDT 300 CD Turbodiesel 123.153 617.952
1984 300 DT 300 D Turbodiesel 123.133 617.952
1984 300 SD 300 SD 126.120 617.951
1984 300 TDT 300 TD Turbodiesel 123.193 617.952
1984 380 SE 380 SE 126.032 116.963
1984 380 SL 380 SL 107.045 116.962
1984 500 SEC 500 SEC 126.044 117.963
1984 500 SEL 500 SEL 126.037 117.963
1985 190 D 190 D 2.2 201.122 601.921
1985 190 E 190 E 2.3 201.024 102.985
1985 300 CDT 300 CD Turbodiesel 123.153 617.952
1985 300 DT 300 D Turbodiesel 123.133 617.952
1985 300 SD 300 SD 126.120 617.951
1985 300 TDT 300 TD Turbodiesel 123.193 617.952
1985 380 SE 380 SE 126.032 116.963
1985 380 SL 380 SL 107.045 116.962
1985 500 SEC 500 SEC 126.044 117.963
1985 500 SEL 500 SEL 126.037 117.963

Copyright ® 2010. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.